Maximum Allowable Speed
Home » Products » Zig Zag Machine » Maximum Allowable Speed
| Maximum Allowable Speed | |||
|---|---|---|---|
| Loops/Minute | |||
| Wire Gauge | ZZ | XL | SL |
| 4.11 mm; 8 (.162 in.) | 1080 | 750 | 490 |
| 3.77 mm; 9 (.115 in.) | 1080 | 750 | 490 |
| 3.43 mm; 10 (.135 in.) | 1440 | 800 | 650 |
| 3.06 mm; 11 (.120 in.) | 1440 | 800 | 650 |
| 2.68 mm; 12 (.105 in.) | 1440 | 800 | 650 |
| Note: Speeds are for reference purposes only; No guaranteed speed implied. | |||




