Wells Nester
Home » Products » Accumulators » Wells Nester
| Specifications | |
|---|---|
| Model NE50: | Product Width, Small to Medium Loop, 45mm to 55mm (1-3/4" to 2-3/16") |
| Model NE76: | Product Width, Super Loop, 70mm to 76mm (2-3/4" to 3") |
| Power: | Operates on 1-1/2 Horsepower and 80 PSI Air Supply (Direct Connection to Zig Zag Machine) |
| Weight: | Approximately 306kg (675lbs) |
| Floor Dimensions: | 111cm x 107cm (45" x 42") |
| Spring Length Capacity: | 33cm to 72 cm (13" to 28") |
| Outside Bundle Diameter: | ZZ Standard Standard: 22cm (8-5/8") XL Standard: 24cm (9-1/2") SL Standard: 38cm (15") Depending on customer request, other diameters are available |



